|   |   |   |   |   |   |
| Vedalken | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 434.39 | 335.00 | 31.72 | 2009-05-19 | No Raids | No Raids |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Steelbreaker's Embrace]![]() | 10 | 2009-05-19 | Ulduar | Trash mob |
[Libram of Discord]![]() | 0 | 2009-05-19 | Ulduar | Razorscale |
[Runed Orb]![]() | 2 | 2009-05-13 | Ulduar | Trash mob |
[Runed Orb]![]() | 2 | 2009-05-13 | Ulduar | Trash mob |
[Runed Orb]![]() | 2 | 2009-05-13 | Ulduar | Trash mob |
[Runed Orb]![]() | 2 | 2009-05-13 | Ulduar | Trash mob |
[Runed Orb]![]() | 2 | 2009-05-13 | Ulduar | Trash mob |
[Necklace of Unerring Mettle]![]() | 0 | 2009-05-12 | Ulduar | Kologarn |
[Runed Orb]![]() | 2 | 2009-05-12 | Ulduar | XT-002 Deconstructor |
[Libram of the Sacred Shield]![]() | 0 | 2009-05-07 | Ulduar | Trash mob |
[Gauntlets of the Wayward Conqueror]![]() | 15 | 2009-05-06 | Ulduar | Trash mob |
[Bladebearer's Signet]![]() | 10 | 2009-05-05 | Ulduar | Trash mob |
[Dragonslayer's Brace]![]() | 0 | 2009-05-05 | Ulduar | Trash mob |
[Legplates of the Wayward Conqueror]![]() | 15 | 2009-04-29 | Ulduar | Trash mob |
[Sif's Promise]![]() | 10 | 2009-04-29 | Ulduar | Trash mob |
[Wrathstone]![]() | 10 | 2009-04-21 | Ulduar | Trash mob |
[Cosmic Lights]![]() | 0 | 2009-04-06 | Naxx | Sapphiron |
[Bindings of the Hapless Prey]![]() | 0 | 2009-04-06 | Naxx | Maexxna |
[Lost Jewel]![]() | 0 | 2009-04-06 | Naxx | Noth the Plaguebringer |
[Breastplate of the Lost Conqueror]![]() | 0 | 2009-04-06 | Naxx | Four Horsemen |
[Legplates of the Lost Conqueror]![]() | 0 | 2009-03-24 | Naxxramas | Thaddius |
[Libram of Tolerance]![]() | 0 | 2009-03-17 | Malygos/Naxx | Patchwerk |
[Libram of Tolerance]![]() | 0 | 2009-03-17 | Malygos/Naxx | Patchwerk |
[Minion Bracers]![]() | 0 | 2009-03-10 | Naxx | Trash mob |
[Boundless Ambition]![]() | 0 | 2009-03-03 | Sarth/Naxx | Kel'Thuzad |
[Heroic Key to the Focusing Iris]![]() | 10 | 2009-03-03 | Sarth/Naxx | Sapphiron |
[Breastplate of the Lost Conqueror]![]() | 0 | 2009-03-03 | Sarth/Naxx | Four Horsemen |
[Heritage]![]() | 0 | 2009-02-24 | Naxx | Grand Widow Faerlina |
[Seized Beauty]![]() | 0 | 2009-02-24 | Naxx | Noth the Plaguebringer |
[Bracers of Unrelenting Attack]![]() | 8 | 2009-02-24 | Naxx | Gothik the Harvester |
[Girdle of Chivalry]![]() | 8 | 2009-02-17 | Obsidian Sanctum/Naxx | Grobbulus |
[Obsidian Greathelm]![]() | 10 | 2009-02-17 | Obsidian Sanctum/Naxx | Sartharion |
[Breastplate of the Lost Conqueror]![]() | 15 | 2009-02-10 | Obsidian Sanctum | Four Horsemen |
[Elevated Lair Pauldrons]![]() | 0 | 2009-02-04 | Naxx/Maly | Malygos |
[Broken Promise]![]() | 0 | 2009-02-04 | Naxx/Maly | Four Horsemen |
[Legplates of the Lost Conqueror]![]() | 15 | 2009-02-03 | Obsidian Sanctum / Naxx | Trash mob |
[Crude Discolored Battlegrips]![]() | 10 | 2009-01-27 | Naxxramas | Trash mob |
[Zeliek's Gauntlets]![]() | 10 | 2009-01-21 | Naxxramas | Four Horsemen |
[Melancholy Sabatons]![]() | 10 | 2009-01-20 | Naxxramas | Malygos |
[Dragon Hide Bag]![]() | 0 | 2009-01-20 | Naxxramas | Sartharion |
[Bone-Inlaid Legguards]![]() | 0 | 2009-01-14 | Naxx/Malygos | Sapphiron |
[Ruthlessness]![]() | 10 | 2009-01-13 | Sartharion / Naxxramas | Trash mob |
[Fool's Trial]![]() | 10 | 2009-01-13 | Sartharion / Naxxramas | Grand Widow Faerlina |
[Iron-Spring Jumpers]![]() | 10 | 2009-01-07 | Naxxramas | Trash mob |
[Shoulderguards of Opportunity]![]() | 10 | 2009-01-07 | Naxxramas | Trash mob |
[Betrayer of Humanity]![]() | 23 | 2009-01-07 | Naxxramas | Kel'Thuzad |
[Gauntlets of Guiding Touch]![]() | 0 | 2009-01-07 | Naxxramas | Instructor Razuvious |
[Faceguard of the Succumbed]![]() | 0 | 2009-01-07 | Naxxramas | Thaddius |
[Chestguard of the Exhausted]![]() | 0 | 2009-01-07 | Naxxramas | Grobbulus |
[Dragonstorm Breastplate]![]() | 0 | 2009-01-05 | Sartharion/Malygos | Trash mob |
[Chestplate of the Great Aspects]![]() | 0 | 2009-01-05 | Sartharion/Malygos | Trash mob |
[Libram of Radiance]![]() | 8 | 2008-12-30 | Naxxramas | Trash mob |
[Abetment Bracers]![]() | 0 | 2008-12-30 | Naxxramas | Gothik the Harvester |
[Gauntlets of the Disobedient]![]() | 0 | 2008-12-29 | Naxx/Sarth/Maly | Gluth |
[Fleshless Girdle]![]() | 0 | 2008-12-29 | Naxx/Sarth/Maly | Patchwerk |
[Greaves of Turbulence]![]() | 0 | 2008-12-23 | Naxxramas | Loatheb |
[Serene Echoes]![]() | 0 | 2008-12-23 | Naxxramas | Heigan the Unclean |
[Noble Birthright Pauldrons]![]() | 0 | 2008-12-18 | Naxxramas | Sapphiron |
[Undiminished Battleplate]![]() | 10 | 2008-12-17 | Naxxramas | Maexxna |
[Grim Toll]![]() | 10 | 2008-12-17 | Naxxramas | Maexxna |
[Inevitable Defeat]![]() | 23 | 2008-12-09 | Naxxramas | Trash mob |
[Burdened Shoulderplates]![]() | 0 | 2008-12-09 | Naxxramas | Gothik the Harvester |
[Legplates of Double Strikes]![]() | 10 | 2008-12-09 | Naxxramas | Gluth |
[Drape of the Deadly Foe]![]() | 10 | 2008-12-03 | Naxxramas | Kel'Thuzad |
[Crown of the Lost Conqueror]![]() | 15 | 2008-12-03 | Naxxramas | Kel'Thuzad |
[Bracers of the Tyrant]![]() | 8 | 2008-11-26 | The Obsidian Sanctum / Naxxramas | Grand Widow Faerlina |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Ulduar | 2009-05-19 | 0 |
| Ulduar | 2009-05-18 | 2 |
| Ulduar | 2009-05-14 | 2 |
| Ulduar | 2009-05-13 | 8 |
| Ulduar | 2009-05-12 | 9.65 |
| Ulduar | 2009-05-11 | 8 |
| Ulduar | 2009-05-07 | 8 |
| Ulduar | 2009-05-06 | 8 |
| Ulduar | 2009-05-05 | 8 |
| Ulduar | 2009-05-04 | 8 |
| Ulduar | 2009-04-30 | 8 |
| Ulduar | 2009-04-29 | 8 |
| Ulduar | 2009-04-28 | 8 |
| Ulduar | 2009-04-27 | 8 |
| Ulduar | 2009-04-23 | 8 |
| Ulduar | 2009-04-21 | 8 |
| Ulduar | 2009-04-20 | 8 |
| Ulduar | 2009-04-16 | 8 |
| Naxx | 2009-04-06 | 5 |
| 3d/Malygos | 2009-03-26 | 10 |
| Naxxramas | 2009-03-25 | 3 |
| Obsidian Sanctum | 2009-03-23 | 0 |
| Malygos/Naxx | 2009-03-17 | 6 |
| Malygos | 2009-03-16 | 1 |
| Sarth | 2009-03-11 | 0 |
| Naxx | 2009-03-10 | 5 |
| Sarth/Naxx | 2009-03-03 | 12.9 |
| Sarth/Naxx | 2009-03-02 | 0 |
| Malygos/Naxx | 2009-02-25 | 1.9 |
| Naxx | 2009-02-24 | 8.55 |
| Obsidian Sanctum/Naxx | 2009-02-17 | 14.35 |
| Naxx/Maly | 2009-02-11 | 7.05 |
| Obsidian Sanctum | 2009-02-10 | 8.2 |
| Naxx/Maly | 2009-02-04 | 9.7 |
| Obsidian Sanctum / Naxx | 2009-02-03 | 5.75 |
| Malygos/Sarth | 2009-02-02 | 3 |
| Sapph/Kel | 2009-01-28 | 3.4 |
| Naxxramas | 2009-01-27 | 8 |
| Naxxramas | 2009-01-21 | 7.35 |
| Naxxramas | 2009-01-20 | 7.65 |
| Naxx/Malygos | 2009-01-14 | 6.05 |
| Sartharion / Naxxramas | 2009-01-13 | 15.1 |
| Malygos | 2009-01-08 | 1.5 |
| Naxxramas | 2009-01-07 | 20.3 |
| Sartharion/3 drakes | 2009-01-06 | 2 |
| Sartharion/Malygos | 2009-01-05 | 3.4 |
| Naxxramas | 2008-12-30 | 17.5 |
| Naxx/Sarth/Maly | 2008-12-29 | 15.2 |
| Naxxramas | 2008-12-23 | 8.1 |
| Obsidian Sanctum | 2008-12-22 | 2 |
| Naxxramas | 2008-12-18 | 5.65 |
| Naxxramas | 2008-12-17 | 16.55 |
| Obsidium Sanctum | 2008-12-15 | 3.5 |
| Malygos | 2008-12-10 | 2.75 |
| Naxxramas | 2008-12-09 | 23 |
| Archavon | 2008-12-06 | 0 |
| Naxxramas | 2008-12-03 | 9.6 |
| Naxxramas | 2008-12-02 | 12.25 |
| Naxxramas | 2008-12-01 | 6.65 |
| The Obsidian Sanctum / Naxxramas | 2008-11-25 | 14.5 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Anub'Rekhan | 18/19 (95%) |
| Anub'Rekhan | 1/1 (100%) |
| Archavon the Stone Watcher | 3/5 (60%) |
| Auriaya | 2/2 (100%) |
| Emalon the Storm Watcher | 1/1 (100%) |
| Flame Leviathan | 2/2 (100%) |
| Four Horsemen | 17/18 (94%) |
| Freya | 1/1 (100%) |
| General Vezax | 1/1 (100%) |
| Gluth | 19/19 (100%) |
| Gothik the Harvester | 19/20 (95%) |
| Grand Widow Faerlina | 3/3 (100%) |
| Grand Widow Faerlina | 14/15 (93%) |
| Grobbulus | 19/19 (100%) |
| Heigan the Unclean | 20/20 (100%) |
| Hodir | 2/2 (100%) |
| Ignis the Furnace Master | 2/2 (100%) |
| Instructor Razuvious | 18/20 (90%) |
| Kel'Thuzad | 18/19 (95%) |
| Kologarn | 2/2 (100%) |
| Lady Blaumeux | 2/2 (100%) |
| Loatheb | 20/20 (100%) |
| Maexxna | 18/19 (95%) |
| Malygos | 13/15 (87%) |
| Noth the Plaguebringer | 17/17 (100%) |
| Patchwerk | 18/18 (100%) |
| Razorscale | 2/2 (100%) |
| Sapphiron | 19/19 (100%) |
| Sartharion | 14/14 (100%) |
| Sir Zeliek | 1/1 (100%) |
| Thaddius | 18/18 (100%) |
| Thane Korth'azz | 1/1 (100%) |
| Thorim | 2/2 (100%) |
| Trash mob | 57/185 (31%) |
| XT-002 Deconstructor | 2/2 (100%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-05-19 19:07:18 | -2 | tax 5/18 | 0.00 | 0.00 | -0.81 |
| 2009-05-15 07:27:59 | -2 | tax 4/14 | 0.00 | 0.00 | -0.79 |
| 2009-05-14 07:43:23 | -8 | tax 5/13 | 0.00 | 0.00 | -2.72 |
| 2009-05-13 18:04:11 | 9.65 | tax 5/12 | 0.00 | 0.00 | 2.15 |
| 2009-05-13 17:46:00 | -8 | tax 5/11 | 0.00 | 0.00 | -2.28 |
| 2009-05-09 09:35:11 | -8 | tax 5/7 | 0.00 | 0.00 | -1.78 |
| 2009-05-07 17:28:24 | -8 | tax 5/6 | 0.00 | 0.00 | -1.24 |
| 2009-05-06 17:52:11 | -8 | tax 5/5 | 0.00 | 0.00 | -1.96 |
| 2009-05-05 07:49:41 | -8 | tax 5/4 | 0.00 | 0.00 | -2.31 |
| 2009-05-01 20:26:33 | -8 | tax 4/30 | 0.00 | 0.00 | -1.81 |
| 2009-04-30 17:51:56 | -8 | tax 4/29 | 0.00 | 0.00 | -1.27 |
| 2009-04-29 17:58:59 | -8 | tax 4/28 | 0.00 | 0.00 | -2.86 |
| 2009-04-28 18:15:02 | -8 | tax 4/27 | 0.00 | 0.00 | -2.41 |
| 2009-04-24 17:51:47 | -8 | tax 4/23 | 0.00 | 0.00 | -1.93 |
| 2009-04-23 19:02:53 | -8 | tax 4/22 | 0.00 | 0.00 | -2.10 |
| 2009-04-22 07:52:47 | -8 | tax 4/21 | 0.00 | 0.00 | -1.58 |
| 2009-04-21 17:55:09 | -8 | tax 4/20 | 0.00 | 0.00 | -1.03 |
| 2009-04-20 19:22:16 | -8 | tax 4/16 | 0.00 | 0.00 | -1.29 |
| 2009-04-14 07:44:07 | -58.4 | Ulduar | 0.00 | 0.00 | -22.60 |
| 2009-04-13 07:02:38 | -5 | tax 4/6 | 0.00 | 0.00 | -1.77 |
| 2009-04-01 19:52:45 | -10 | tax 3/25 | 0.00 | 0.00 | -2.83 |
| 2009-03-25 18:21:50 | -3 | 0.00 | 0.00 | -0.78 | |
| 2009-03-18 18:09:50 | -6 | tax 3/17 | 0.00 | 0.00 | -1.22 |
| 2009-03-11 18:50:41 | -5 | tax 3/10 | 0.00 | 0.00 | -0.81 |
| 2009-03-04 18:13:44 | 12.9 | tax 3/3 | 0.00 | 0.00 | 0.37 |
| 2009-02-28 01:28:00 | -8.55 | tax | 0.00 | 0.00 | -1.20 |
| 2009-02-28 01:26:28 | -1.9 | 2/25 | 0.00 | 0.00 | -0.27 |
| 2009-02-18 18:33:06 | -14.35 | tax 2/17 | 0.00 | 0.00 | 0.42 |
| 2009-02-14 18:24:13 | -7.05 | tax | 0.00 | 0.00 | -0.61 |
| 2009-02-11 18:39:51 | -8.2 | tax 2/10 | 0.00 | 0.00 | -0.04 |
| 2009-02-10 19:36:23 | -9.7 | tax 2/4 | 0.00 | 0.00 | -0.62 |
| 2009-02-04 18:36:00 | -5.75 | tax 2/3 | 0.00 | 0.00 | -0.04 |
| 2009-02-03 21:10:48 | -3 | tax 2/2 | 0.00 | 0.00 | -0.39 |
| 2009-01-29 18:34:48 | -3.4 | 0.00 | 0.00 | -0.34 | |
| 2009-01-28 18:17:36 | -8 | 0.00 | 0.00 | -0.18 | |
| 2009-01-26 18:52:57 | -7.35 | Tax 1-21 | 0.00 | 0.00 | -1.18 |
| 2009-01-21 18:25:53 | -6.05 | tax 1/14 | 0.00 | 0.00 | -0.54 |
| 2009-01-21 18:24:45 | -7.65 | tax 1/20 | 0.00 | 0.00 | -0.24 |
| 2009-01-14 18:13:10 | -15.1 | tax 1/13 | 0.00 | 0.00 | 0.35 |
| 2009-01-09 18:27:29 | -1.5 | tax 1/8 | 0.00 | 0.00 | -0.24 |
| 2009-01-08 18:30:34 | -20.4 | 0.00 | 0.00 | 1.04 | |
| 2009-01-07 18:07:48 | -2 | tax 1/6 | 0.00 | 0.00 | -0.73 |
| 2009-01-06 18:26:53 | -3.4 | tax 1/5 | -4.66 | 0.00 | 0.00 |
| 2009-01-03 14:16:25 | -2.5 | tax 1/1 | 0.00 | 0.00 | -0.97 |
| 2009-01-01 17:58:30 | -17.3 | tax 12/30 | 0.00 | 0.00 | -4.51 |
| 2008-12-30 18:03:09 | -15.2 | 0.00 | 0.00 | -3.39 | |
| 2008-12-26 17:46:08 | -8.1 | tax 12/23 | 0.00 | 0.00 | -1.25 |
| 2008-12-24 17:43:01 | -2 | 12/22 tax | 0.00 | 0.00 | -0.27 |
| 2008-12-24 17:39:07 | -5.65 | 12/18 tax | 0.00 | 0.00 | -0.48 |
| 2008-12-18 18:32:44 | -16.55 | 0.00 | 0.00 | 1.59 | |
| 2008-12-16 18:58:12 | -3.5 | 0.00 | 0.00 | -0.25 | |
| 2008-12-11 18:52:22 | -2.75 | tax 12/10 | 0.00 | 0.00 | -0.12 |
| 2008-12-10 18:25:35 | -23 | 0.00 | 0.00 | 5.52 | |
| 2008-12-06 16:21:10 | -1.5 | tax 12/4 | 0.00 | 0.00 | -0.14 |
| 2008-12-04 18:46:49 | -9.6 | tax 12/3 | 0.00 | 0.00 | 0.05 |
| 2008-12-03 18:40:19 | -12.25 | 12/2 tax | 0.00 | 0.00 | -1.71 |
| 2008-12-02 19:04:19 | -6.65 | 0.00 | 0.00 | -0.52 | |
| 2008-12-01 20:59:36 | -1.8 | 11/27 tax | 0.00 | 0.00 | -0.14 |
| 2008-11-27 10:45:21 | -14.7 | 0.00 | 0.00 | 1.47 |
Initial DKP
| Earned | Spent |
|---|

